29
Mar
Landing Fees |
|||
---|---|---|---|
Aircraft Weight | Domestic - Per 1,000 kg | International - Per 1,000 kg | |
< 21,000 kg | $5.73 | $11.68 | |
21,000 - 45,000 kg | $7.21 | $14.72 | |
> 45,000 kg | $8.52 | $17.37 |
Flight Training Landing Fees – Where the Airport is contacted in advance by the company, the landing charges for each such landing is 20% of the applicable prescribed in this schedule. To a minimum of $16.85.
Terminal Fees |
|
---|---|
Terminal fee, per aircraft, based on seating capacity. |
|
Seating Capacity | Terminal Fee |
10 - 15 | $34.41 |
16 - 25 | $53.25 |
26 - 45 | $92.57 |
46 - 60 | $131.31 |
61 - 89 | $212.27 |
90 - 125 | $291.56 |
126 - 150 | $343.99 |
151 - 200 | $475.02 |
Aircraft Parking Fees |
|||
---|---|---|---|
Aircraft Weight | Daily Fee | Monthly Fee | Annual Fee |
2,000 kg or less | $9.56 | $74.75 | $469.93 |
>2000 kg to 5,000 kg | $14.13 | $108.69 | $679.27 |
>5000 kg to 10,000 kg | $17.49 | $333.95 | |
>10,000 kg to 30,000 kg | $31.82 | $618.61 | |
>30,000 kg to 60,000 kg | $47.71 | $952.56 | |
>60,000 kg to 100,000 kg | $71.56 | $1,428.04 | |
>100,000 kg to 200,000 kg | $119.27 | $2,379.01 |
Administration Fees |
||
---|---|---|
Airside Vehicle Operators Permit | D/A | $35.00 |
Airside Vehicle Operators Permit | D | $75.00 |
Restricted Area Authorization Pass | $25.00 | |
RAAP Card or Key Replacement | $25.00 | |
Airside Equipment Parking | Per m2 | $20.00 |
Gate Remote Control | $50.00 | |
Boardroom Rental | Per day | $200.00 |
Miscellaneous |
||
---|---|---|
Signs & Advertising | To Be Negotiated | |
Fuel Spill Clean-up | Cost Recovery Rates Apply | |
Airside Business Licence | To Be Negotiated | |
Power Cart Connection | Annually | $350.00 |
Emergency Response Fee | Outside Published Hrs. | $200.00 |
All Other Services | Cost Recover Rates Apply |